Check the fixture
Confirm the teams, venue, start time and playing conditions from the official match listing.
Learn the format ↗Follow the fixture, understand the format and make your fantasy picks with the match context in mind.
Build your own team ↗DREM T20 does not show live scores or confirmed XIs. This page collects the fixtures and results we cover, with links to our full reports and the official match centres.
India won the series 3–2. India chased successfully in the first three matches; New Zealand won the fourth batting first and the fifth by seven wickets.
| Match | Date | Venue city | Result | Report |
|---|---|---|---|---|
| 1st T20I | Thursday, 22 October | Christchurch | India won by 4 wickets (226/6 v 225/4) | Read ↗ |
| 2nd T20I | Saturday, 24 October | Christchurch | India won by 4 wickets (181/6 v 180/5) | Read ↗ |
| 3rd T20I | Tuesday, 27 October | Wellington | India won by 6 wickets, 40 balls left (NZ 198/3) | Read ↗ |
| 4th T20I | Friday, 30 October | Auckland | New Zealand won by 87 runs (259/7 v 172/9) | Read ↗ |
| 5th T20I | Sunday, 1 November | Hamilton | New Zealand won by 7 wickets (12 balls left) · India won the series 3–2 | Phillips ↗ |
Dates and venues follow the BCCI announcement. Start times vary by listing, so confirm them in the official match centre.
Three ODIs, then five T20Is. Read our analysis of Australia’s T20I squad and England’s T20I squad; confirm start times and XIs in the official match centre.
| Match | Date | Venue |
|---|---|---|
| 1st ODI | Friday, 13 November | Perth |
| 2nd ODI | Sunday, 15 November | Adelaide |
| 3rd ODI | Wednesday, 18 November | Hobart |
| 1st T20I | Saturday, 21 November | Melbourne (MCG) |
| 2nd T20I | Tuesday, 24 November | Gold Coast |
| 3rd T20I | Friday, 27 November | Brisbane (Gabba) |
| 4th T20I | Sunday, 29 November | Sydney (SCG) |
| 5th T20I | Wednesday, 2 December | Canberra (Manuka Oval) |
| Match | Date and venue | Result | Report |
|---|---|---|---|
| 4th T20I | 14 Oct · Hyderabad | West Indies won by 24 runs (247/3 v 223) | Read ↗ |
| 5th T20I | 17 Oct · Bengaluru | No result · India 118/5 after 7.4 overs · series 2–2 | Read ↗ |
Confirm the teams, venue, start time and playing conditions from the official match listing.
Use the contest rules to understand lineup limits, player categories and available selections.
Check team news, captain choices and the entry deadline shown for the contest.
Learn the team-building flow and what to check before joining a contest.